Bank | Advances | Education | % of edu loan | |
Indian Bank | 26073.28 | 1959.95 | 7.52 | |
Indian Overseas Bank | 26763.00 | 1234.28 | 4.61 | |
Syndicate Bank | 6189.72 | 269.73 | 4.36 | |
Canara Bank | 25615.65 | 1096.72 | 4.28 | |
Union Bank of India | 7134.85 | 275.77 | 3.87 | |
State Bank of Travancore | 4605.61 | 161.96 | 3.52 | |
Bank of India | 8897.00 | 302.45 | 3.40 | |
Central Bank of India | 8158.29 | 261.93 | 3.21 | |
State Bank of India | 58975.27 | 1847.70 | 3.13 | |
State Bank of Mysore | 2489.82 | 72.18 | 2.90 | |
Corporation Bank | 7071.49 | 187.11 | 2.65 | |
Bank of Baroda | 7728.95 | 204.36 | 2.64 | |
UCO Bank | 4529.73 | 119.42 | 2.64 | |
Andhra Bank | 3624.74 | 93.79 | 2.59 | |
Vijaya Bank | 2643.68 | 59.90 | 2.27 | |
State Bank of Hyderabad | 1679.77 | 33.10 | 1.97 | |
State Bank of B & J | 1013.88 | 19.67 | 1.94 | |
Dena Bank | 1303.69 | 24.69 | 1.89 | |
Oriental Bank of Commerce | 3132.59 | 52.96 | 1.69 | |
Bank of Maharashtra | 875.84 | 14.39 | 1.64 | |
Allahabad Bank | 2595.50 | 41.86 | 1.61 | |
United Bank of India | 1703.07 | 20.20 | 1.19 | |
Punjab National Bank | 15721.07 | 145.14 | 0.92 | |
State Bank of Patiala | 743.37 | 6.14 | 0.83 | |
State Bank of Indore | 529.06 | 2.60 | 0.49 | |
Punjab & Sind Bank | 1105.24 | 3.99 | 0.36 | |
ALL PUBLIC SECTOR BANKS | 230904.16 | 8511.99 | 3.69 | |
Lakshmi Vilas Bank Ltd. | 3362.15 | 42.05 | 1.25 | |
Tamilnad Mercantile Bk Ltd. | 6408.64 | 78.67 | 1.23 | |
Pallavan Grama Bank | 700.05 | 7.70 | 1.10 | |
City Union Bank Ltd. | 5638.96 | 47.91 | 0.85 | |
Karnataka Bank Ltd. | 1400.43 | 11.12 | 0.79 | |
Catholic Syrian Bank Ltd. | 1570.21 | 11.17 | 0.71 | |
Dhanalakshmi Bank Ltd. | 815.10 | 5.43 | 0.67 | |
Karur Vysya Bank Ltd. | 6656.48 | 44.32 | 0.67 | |
Pandiyan Grama Bank | 2214.78 | 14.28 | 0.64 | |
Federal Bank Ltd. | 2758.71 | 9.72 | 0.35 | |
HDFC Bank Ltd. | 13619.68 | 31.74 | 0.23 | |
Jammu & Kashmir Bank Ltd. | 201.95 | 0.42 | 0.21 | |
South Indian Bank Ltd. | 5488.19 | 10.85 | 0.20 | |
ING Vysya Bank | 1495.11 | 2.22 | 0.15 | |
IDBI Bank Ltd. | 10384.12 | 6.59 | 0.06 | |
Axis Bank Ltd. | 7142.82 | 3.46 | 0.05 | |
Bank of Rajasthan Ltd. | 204.68 | 0.08 | 0.04 | |
ICICI Bank Ltd. | 13414.69 | 1.88 | 0.01 | |
Indus Ind Bank Ltd. | 1962.72 | 0.00 | 0.00 | |
PRIVATE BANKS | 85439.47 | 329.61 | 0.39 | |
ALL BANKS IN TAMILNADU | 316343.63 | 8841.60 | 2.79 |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.